














































Property Attributes
- MLS#PALA174250
- TypePending
- CountyLANCASTER
- CityNew Holland
- AreaNew Holland Boro
- NeighborhoodWILLOWS
- Zip17557
- StyleCape Cod
- Year Built2011
- Taxes5648
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3185
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
Hostetter Realty
Property Description
Excellent Opportunity to First Floor Living in The Willows South, New Holland with a .66 acre lot! This property features 4 bedrooms, 2.5 baths, first floor primary bedroom suite with vaulted ceiling, formal dining room with wainscoting and hardwood floors, 2-story cathedral great room opens to a 2nd floor loft. Open floor plan leads to a spacious kitchen with breakfast area, large sit-up island, hardwood floors and first floor laundry. Second floor features 3 bedrooms and a full bathroom. An additional 800 sq. ft. is finished in the lower level featuring a rec room, family room and a partially finished additional room/den. Large deck and separate patio area overlooking a large back yard. Efficient natural gas furnace and water heater.
High School |
---|
Garden Spot High School |
Price History | |
---|---|
11/25/2020 | Listed $415,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | EASTERN LANCASTER COUNTY |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Wainscotting, Walk-in Closet(s), Wood Floors |
Levels | 1.5 |
MLS Area | New Holland Boro (10548) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 174.0 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WILLOWS |
Tax Annual Amount | 5648.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2385 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 800 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 3185 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Great Room, Laundry, Recreation Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.66 |
Lot Size Source | Assessor |
Lot Size Square Feet | 28750.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Den | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Flooring - Carpet | ||
Full Bath | Upper 1 | |||
Great Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet | ||
Half Bath | Main | |||
Kitchen | Main | Flooring - HardWood,Kitchen - Eat-in,Island,Breakfast Nook | ||
Laundry | Main | |||
Primary Bathroom | Main | Flooring - Vinyl | ||
Primary Bedroom | Main | Cathedral/Vaulted Ceiling,Flooring - Carpet,Walk-In Closet(s),Ceiling Fan(s) | ||
Recreation Room | Lower 1 | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool